Pool Historical Hashrate
Litecoinz Pool Stats
1 Miners
1 Workers
37.48 Sol/s (Now)
... (Avg)
Luck 0.094 Days
Litecoinz Network Stats
Block Height: 1035042
Network Hash/s: 1.58 KSol/s
Difficulty: 34.79568672611063
Node Connections: 7
Ycash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Ycash Network Stats
Block Height: 2658905
Network Hash/s: 55.37 KSol/s
Difficulty: 552.3261839311288
Node Connections: 8
Litecoinz Blocks Found    11775 Blocks    Paid: 404318.19884359 LTZ  
Block: 1035017 Thu Oct 23 2025 22:52:31 GMT+0000 (UTC) 26 of 100
Block: 1035009 Thu Oct 23 2025 22:32:26 GMT+0000 (UTC) 34 of 100
Block: 1035008 Thu Oct 23 2025 22:31:54 GMT+0000 (UTC) 35 of 100
Block: 1034999 Thu Oct 23 2025 22:11:05 GMT+0000 (UTC) 44 of 100
Block: 1034987 Thu Oct 23 2025 21:45:30 GMT+0000 (UTC) 56 of 100
Block: 1034972 Thu Oct 23 2025 21:12:01 GMT+0000 (UTC) 71 of 100
Block: 1034911 Thu Oct 23 2025 18:40:26 GMT+0000 (UTC) *PAID*
Block: 1034896 Thu Oct 23 2025 18:03:26 GMT+0000 (UTC) *PAID*
Block: 1034874 Thu Oct 23 2025 17:18:56 GMT+0000 (UTC) *PAID*
Block: 1034857 Thu Oct 23 2025 16:45:43 GMT+0000 (UTC) *PAID*
Block: 1034851 Thu Oct 23 2025 16:24:26 GMT+0000 (UTC) *PAID*
Block: 1034842 Thu Oct 23 2025 15:49:13 GMT+0000 (UTC) *PAID*
Block: 1034800 Thu Oct 23 2025 13:28:44 GMT+0000 (UTC) *PAID*
Block: 1034743 Thu Oct 23 2025 11:03:10 GMT+0000 (UTC) *PAID*
Finders of the last 14 blocks
Ycash Blocks Found    12972 Blocks    Paid: 20256.56798752 YEC  
Block: 2656758 Wed Oct 22 2025 02:58:59 GMT+0000 (UTC) 2148 of 100
Block: 2653343 Sun Oct 19 2025 04:09:02 GMT+0000 (UTC) 5563 of 100
Block: 2644656 Sat Oct 11 2025 14:07:12 GMT+0000 (UTC) 14250 of 100
Block: 2639194 Mon Oct 06 2025 20:04:57 GMT+0000 (UTC) 19712 of 100
Block: 2639176 Mon Oct 06 2025 19:40:52 GMT+0000 (UTC) 19730 of 100
Block: 2639129 Mon Oct 06 2025 18:41:21 GMT+0000 (UTC) 19777 of 100
Block: 2639085 Mon Oct 06 2025 17:44:55 GMT+0000 (UTC) 19821 of 100
Block: 2639073 Mon Oct 06 2025 17:33:38 GMT+0000 (UTC) 19833 of 100
Block: 2639018 Mon Oct 06 2025 16:26:31 GMT+0000 (UTC) 19888 of 100
Block: 2639003 Mon Oct 06 2025 16:10:39 GMT+0000 (UTC) 19903 of 100
Block: 2638997 Mon Oct 06 2025 15:53:47 GMT+0000 (UTC) 19909 of 100
Block: 2638993 Mon Oct 06 2025 15:45:45 GMT+0000 (UTC) 19913 of 100
Block: 2638991 Mon Oct 06 2025 15:40:58 GMT+0000 (UTC) 19915 of 100
Block: 2638937 Mon Oct 06 2025 14:35:09 GMT+0000 (UTC) 19969 of 100
Block: 2638929 Mon Oct 06 2025 14:24:59 GMT+0000 (UTC) 19977 of 100
Block: 2638730 Mon Oct 06 2025 10:05:18 GMT+0000 (UTC) 20176 of 100
Block: 2638692 Mon Oct 06 2025 09:27:05 GMT+0000 (UTC) 20214 of 100
Block: 2638642 Mon Oct 06 2025 08:41:37 GMT+0000 (UTC) 20264 of 100
Block: 2638557 Mon Oct 06 2025 06:40:17 GMT+0000 (UTC) 20349 of 100
Block: 2638481 Mon Oct 06 2025 05:17:46 GMT+0000 (UTC) 20425 of 100
Block: 2638478 Mon Oct 06 2025 05:14:33 GMT+0000 (UTC) 20428 of 100
Block: 2638447 Mon Oct 06 2025 04:32:08 GMT+0000 (UTC) 20459 of 100
Block: 2638425 Mon Oct 06 2025 04:07:35 GMT+0000 (UTC) 20481 of 100
Block: 2638402 Mon Oct 06 2025 03:38:44 GMT+0000 (UTC) 20504 of 100
Block: 2638374 Mon Oct 06 2025 02:47:50 GMT+0000 (UTC) 20532 of 100
Block: 2638309 Mon Oct 06 2025 01:40:27 GMT+0000 (UTC) 20597 of 100
Block: 2638213 Sun Oct 05 2025 23:23:53 GMT+0000 (UTC) 20693 of 100
Block: 2634589 Thu Oct 02 2025 19:25:59 GMT+0000 (UTC) 24317 of 100
Block: 2634581 Thu Oct 02 2025 18:59:14 GMT+0000 (UTC) 24325 of 100
Block: 2634570 Thu Oct 02 2025 18:44:30 GMT+0000 (UTC) 24336 of 100
Block: 2634563 Thu Oct 02 2025 18:37:31 GMT+0000 (UTC) 24343 of 100
Block: 2634511 Thu Oct 02 2025 17:34:11 GMT+0000 (UTC) 24395 of 100
Block: 2634482 Thu Oct 02 2025 16:49:24 GMT+0000 (UTC) 24424 of 100
Block: 2634438 Thu Oct 02 2025 16:03:56 GMT+0000 (UTC) 24468 of 100
Block: 2633149 Wed Oct 01 2025 13:00:27 GMT+0000 (UTC) 25757 of 100
Block: 2633034 Wed Oct 01 2025 10:37:07 GMT+0000 (UTC) 25872 of 100
Block: 2633029 Wed Oct 01 2025 10:28:59 GMT+0000 (UTC) 25877 of 100
Block: 2633028 Wed Oct 01 2025 10:27:30 GMT+0000 (UTC) 25878 of 100
Block: 2633023 Wed Oct 01 2025 10:19:22 GMT+0000 (UTC) 25883 of 100
Block: 2633016 Wed Oct 01 2025 10:10:02 GMT+0000 (UTC) 25890 of 100
Block: 2632982 Wed Oct 01 2025 09:42:27 GMT+0000 (UTC) 25924 of 100
Block: 2632974 Wed Oct 01 2025 09:27:59 GMT+0000 (UTC) 25932 of 100
Block: 2632969 Wed Oct 01 2025 09:21:17 GMT+0000 (UTC) 25937 of 100
Block: 2632965 Wed Oct 01 2025 09:17:54 GMT+0000 (UTC) 25941 of 100
Block: 2632953 Wed Oct 01 2025 09:03:17 GMT+0000 (UTC) 25953 of 100
Block: 2632951 Wed Oct 01 2025 09:01:42 GMT+0000 (UTC) 25955 of 100
Block: 2632947 Wed Oct 01 2025 08:53:24 GMT+0000 (UTC) 25959 of 100
Block: 2632946 Wed Oct 01 2025 08:52:43 GMT+0000 (UTC) 25960 of 100
Block: 2632943 Wed Oct 01 2025 08:50:08 GMT+0000 (UTC) 25963 of 100
Block: 2632913 Wed Oct 01 2025 08:17:06 GMT+0000 (UTC) 25993 of 100
Block: 2632909 Wed Oct 01 2025 08:12:18 GMT+0000 (UTC) 25997 of 100
Block: 2632908 Wed Oct 01 2025 08:11:35 GMT+0000 (UTC) 25998 of 100
Block: 2632904 Wed Oct 01 2025 08:05:31 GMT+0000 (UTC) 26002 of 100
Block: 2632898 Wed Oct 01 2025 07:58:10 GMT+0000 (UTC) 26008 of 100
Block: 2632895 Wed Oct 01 2025 07:56:40 GMT+0000 (UTC) 26011 of 100
Block: 2632877 Wed Oct 01 2025 07:33:39 GMT+0000 (UTC) 26029 of 100
Block: 2632875 Wed Oct 01 2025 07:32:20 GMT+0000 (UTC) 26031 of 100
Block: 2632873 Wed Oct 01 2025 07:31:48 GMT+0000 (UTC) 26033 of 100
Block: 2632870 Wed Oct 01 2025 07:27:26 GMT+0000 (UTC) 26036 of 100
Block: 2632868 Wed Oct 01 2025 07:25:16 GMT+0000 (UTC) 26038 of 100
Block: 2632837 Wed Oct 01 2025 06:33:27 GMT+0000 (UTC) 26069 of 100
Block: 2632821 Wed Oct 01 2025 06:03:17 GMT+0000 (UTC) 26085 of 100
Block: 2632813 Wed Oct 01 2025 05:56:48 GMT+0000 (UTC) 26093 of 100
Block: 2632808 Wed Oct 01 2025 05:52:33 GMT+0000 (UTC) 26098 of 100
Block: 2632794 Wed Oct 01 2025 05:39:16 GMT+0000 (UTC) 26112 of 100
Block: 2632782 Wed Oct 01 2025 05:30:59 GMT+0000 (UTC) 26124 of 100
Block: 2632775 Wed Oct 01 2025 05:22:33 GMT+0000 (UTC) 26131 of 100
Block: 2632773 Wed Oct 01 2025 05:19:45 GMT+0000 (UTC) 26133 of 100
Block: 2632767 Wed Oct 01 2025 05:15:20 GMT+0000 (UTC) 26139 of 100
Block: 2632762 Wed Oct 01 2025 05:12:51 GMT+0000 (UTC) 26144 of 100
Block: 2632761 Wed Oct 01 2025 05:12:06 GMT+0000 (UTC) 26145 of 100
Block: 2632754 Wed Oct 01 2025 05:04:59 GMT+0000 (UTC) 26152 of 100
Block: 2632751 Wed Oct 01 2025 05:01:01 GMT+0000 (UTC) 26155 of 100
Block: 2632750 Wed Oct 01 2025 04:58:47 GMT+0000 (UTC) 26156 of 100
Block: 2632743 Wed Oct 01 2025 04:44:31 GMT+0000 (UTC) 26163 of 100
Block: 2632739 Wed Oct 01 2025 04:23:38 GMT+0000 (UTC) 26167 of 100
Block: 2632738 Wed Oct 01 2025 04:22:07 GMT+0000 (UTC) 26168 of 100
Block: 2632733 Wed Oct 01 2025 04:17:50 GMT+0000 (UTC) 26173 of 100
Block: 2632729 Wed Oct 01 2025 04:13:58 GMT+0000 (UTC) 26177 of 100
Block: 2632725 Wed Oct 01 2025 04:05:50 GMT+0000 (UTC) 26181 of 100
Block: 2632712 Wed Oct 01 2025 03:53:55 GMT+0000 (UTC) 26194 of 100
Block: 2632682 Wed Oct 01 2025 03:17:15 GMT+0000 (UTC) 26224 of 100
Block: 2632676 Wed Oct 01 2025 03:09:08 GMT+0000 (UTC) 26230 of 100
Block: 2632674 Wed Oct 01 2025 03:07:21 GMT+0000 (UTC) 26232 of 100
Block: 2632673 Wed Oct 01 2025 03:07:00 GMT+0000 (UTC) 26233 of 100
Block: 2632669 Wed Oct 01 2025 03:03:16 GMT+0000 (UTC) 26237 of 100
Block: 2632634 Wed Oct 01 2025 02:29:26 GMT+0000 (UTC) 26272 of 100
Block: 2632623 Wed Oct 01 2025 02:05:57 GMT+0000 (UTC) 26283 of 100
Block: 2632621 Wed Oct 01 2025 02:04:57 GMT+0000 (UTC) 26285 of 100
Block: 2632619 Wed Oct 01 2025 01:59:36 GMT+0000 (UTC) 26287 of 100
Block: 2632614 Wed Oct 01 2025 01:51:52 GMT+0000 (UTC) 26292 of 100
Block: 2632609 Wed Oct 01 2025 01:39:25 GMT+0000 (UTC) 26297 of 100
Block: 2632608 Wed Oct 01 2025 01:35:52 GMT+0000 (UTC) 26298 of 100
Block: 2632585 Wed Oct 01 2025 01:17:31 GMT+0000 (UTC) 26321 of 100
Block: 2632564 Wed Oct 01 2025 00:55:52 GMT+0000 (UTC) 26342 of 100
Block: 2632556 Wed Oct 01 2025 00:50:46 GMT+0000 (UTC) 26350 of 100
Block: 2632543 Wed Oct 01 2025 00:31:48 GMT+0000 (UTC) 26363 of 100
Block: 2632542 Wed Oct 01 2025 00:30:53 GMT+0000 (UTC) 26364 of 100
Block: 2632534 Wed Oct 01 2025 00:09:36 GMT+0000 (UTC) 26372 of 100
Block: 2632533 Wed Oct 01 2025 00:06:29 GMT+0000 (UTC) 26373 of 100
Block: 2632507 Tue Sep 30 2025 23:39:51 GMT+0000 (UTC) 26399 of 100
Block: 2632499 Tue Sep 30 2025 23:31:47 GMT+0000 (UTC) 26407 of 100
Block: 2632498 Tue Sep 30 2025 23:30:11 GMT+0000 (UTC) 26408 of 100
Block: 2632493 Tue Sep 30 2025 23:27:31 GMT+0000 (UTC) 26413 of 100
Block: 2632488 Tue Sep 30 2025 23:23:46 GMT+0000 (UTC) 26418 of 100
Block: 2632469 Tue Sep 30 2025 22:45:07 GMT+0000 (UTC) 26437 of 100
Block: 2632466 Tue Sep 30 2025 22:39:56 GMT+0000 (UTC) 26440 of 100
Block: 2632461 Tue Sep 30 2025 22:26:47 GMT+0000 (UTC) 26445 of 100
Block: 2632447 Tue Sep 30 2025 22:16:25 GMT+0000 (UTC) 26459 of 100
Block: 2632439 Tue Sep 30 2025 22:05:27 GMT+0000 (UTC) 26467 of 100
Block: 2632436 Tue Sep 30 2025 22:00:21 GMT+0000 (UTC) 26470 of 100
Block: 2632431 Tue Sep 30 2025 21:55:57 GMT+0000 (UTC) 26475 of 100
Block: 2632428 Tue Sep 30 2025 21:52:24 GMT+0000 (UTC) 26478 of 100
Block: 2632425 Tue Sep 30 2025 21:50:19 GMT+0000 (UTC) 26481 of 100
Block: 2632424 Tue Sep 30 2025 21:48:58 GMT+0000 (UTC) 26482 of 100
Block: 2632421 Tue Sep 30 2025 21:45:59 GMT+0000 (UTC) 26485 of 100
Block: 2632405 Tue Sep 30 2025 21:18:09 GMT+0000 (UTC) 26501 of 100
Block: 2632380 Tue Sep 30 2025 21:02:19 GMT+0000 (UTC) 26526 of 100
Block: 2632374 Tue Sep 30 2025 20:56:23 GMT+0000 (UTC) 26532 of 100
Block: 2632360 Tue Sep 30 2025 20:29:31 GMT+0000 (UTC) 26546 of 100
Block: 2632357 Tue Sep 30 2025 20:18:05 GMT+0000 (UTC) 26549 of 100
Block: 2632353 Tue Sep 30 2025 20:06:44 GMT+0000 (UTC) 26553 of 100
Block: 2632350 Tue Sep 30 2025 20:02:53 GMT+0000 (UTC) 26556 of 100
Block: 2632330 Tue Sep 30 2025 19:47:48 GMT+0000 (UTC) 26576 of 100
Block: 2632319 Tue Sep 30 2025 19:32:12 GMT+0000 (UTC) 26587 of 100
Block: 2632316 Tue Sep 30 2025 19:28:05 GMT+0000 (UTC) 26590 of 100
Block: 2632315 Tue Sep 30 2025 19:27:09 GMT+0000 (UTC) 26591 of 100
Block: 2632304 Tue Sep 30 2025 19:18:28 GMT+0000 (UTC) 26602 of 100
Block: 2632303 Tue Sep 30 2025 19:13:10 GMT+0000 (UTC) 26603 of 100
Block: 2632298 Tue Sep 30 2025 19:06:52 GMT+0000 (UTC) 26608 of 100
Block: 2632297 Tue Sep 30 2025 19:05:24 GMT+0000 (UTC) 26609 of 100
Block: 2632283 Tue Sep 30 2025 18:49:53 GMT+0000 (UTC) 26623 of 100
Block: 2632277 Tue Sep 30 2025 18:33:57 GMT+0000 (UTC) 26629 of 100
Block: 2632269 Tue Sep 30 2025 18:27:27 GMT+0000 (UTC) 26637 of 100
Block: 2632263 Tue Sep 30 2025 18:16:38 GMT+0000 (UTC) 26643 of 100
Block: 2632260 Tue Sep 30 2025 18:12:45 GMT+0000 (UTC) 26646 of 100
Block: 2632258 Tue Sep 30 2025 18:08:00 GMT+0000 (UTC) *PAID*
Block: 2632250 Tue Sep 30 2025 18:00:05 GMT+0000 (UTC) *PAID*
Block: 2632217 Tue Sep 30 2025 17:20:40 GMT+0000 (UTC) *PAID*
Block: 2632216 Tue Sep 30 2025 17:20:07 GMT+0000 (UTC) *PAID*
Block: 2632211 Tue Sep 30 2025 17:16:00 GMT+0000 (UTC) *PAID*
Block: 2632192 Tue Sep 30 2025 16:52:43 GMT+0000 (UTC) *PAID*
Block: 2632190 Tue Sep 30 2025 16:50:51 GMT+0000 (UTC) *PAID*
Block: 2632178 Tue Sep 30 2025 16:39:20 GMT+0000 (UTC) *PAID*
Finders of the last 144 blocks